Product Details:
Brand | Balaji Enterprises |
Color | Maroon, White etc |
Usage/Application | Residential & Commercial |
Length (m) | Upto 12 metre |
Overall Width (mm) | 850-1050 mm |
Effective Cover Width (mm) | 784-980 mm |
Pitch | 196 mm |
Thickness | 5 to 20 mm |
Product Details:
Thickness | 5 to 20 mm |
Brand | Balaji Enterprises |
Color | Red, White etc |
Surface Treatment | Galvanised |
Length (m) | Up to 12 m |
Manufacturing Technique | Cold Rolled |
Is It Water Proof | Water Proof |
Product Details:
Thickness | 5 to 20 mm |
Material | Iron |
Brand | 550 mpa |
Surface Treatment | Galvanised |
Color | Gray, Red, White etc |
Length | 1000 mm to 12000 mm |
Tensile Strength | 550 mpa |
Pitch | 200 mm |
Product Details:
Thickness | 5 to 20 mm |
Material | Iron |
Brand | Balaji Enterprises |
Surface Treatment | Galvanised |
Color | Red, White etc |
Usage/Application | Residential & Commercial |
Length | 1000 mm to 12000 mm |
Tensile Strength | 550 mpa |
Specifications:
Product Details:
Thickness | 5 to 20 mm |
Material | Metal |
Brand | JSW |
Color | Maroon, Black etc |
Length | 1000 mm to 12000 mm |
Usage/Application | Residential & Commercial |
Tensile Strength | Up to 550 mpa |
Product Details:
Thickness | 5 to 20 mm |
Material | Aluminium |
Brand | Balaji Enterprises |
Color | Red, White, Sky Blue etc |
Surface Treatment | Galvanised |
Length | 1000 mm to 12000 mm |
Tensile Strength | Up to 550 mpa |
Pitch | 200 mm |
Product Details:
Thickness | 5 to 20 mm |
Material | Aluminium |
Surface Treatment | Galvanised |
Brand | Balaji Enterprises |
Color | Gray, Red, White etc |
Length | 1000 mm to 12000 mm |
Tensile Strength | 550 mpa |
Pitch | 200 mm |
Product Details:
Thickness | 5 to 20 mm |
Brand | Balaji Enterprises |
Color | Sky Blue |
Surface Treatment | Color Coated |
Usage/Application | Residential & Commercial |
Length | 1000 mm to 12000 mm |
Tensile Strength | Up to 550 mpa |
Pitch | Up to 200 mm |